DAY ONE – Friday, 18 October 2019
| 1800 | Event Start |
| 1900 | Presentation Ends |
| 1905 | Team Building Session |
| 1930 | Networking Ends (Observers Depart) |
| 2000 | Participants Dinner |
| 2200 | Day One Close |
DAY TWO – Saturday, 19 October 2019
| 1000 | Venue Opens, Participant Breakfast Served |
| 1100 | Office Hours with Mentors |
| 1200 | Office Hours with Mentors |
| 1300 | Participant Lunch Served |
| 1800 | Participant Dinner Served |
| 2200 | Day two close |
DAY THREE – Sunday, 20 October 2019
| 1000 | Venue Opens, Participant Breakfast Served |
| 1100 | Validation with Sponsors |
| 1200 | Validation with Sponsors |
| 1300 | Participant Lunch Served |
| 1445 | Judges Debrief & Pitch Space Setup |
| 1500 | Pitches Begins |
| 1600 | Pitches Finish |
| 1700 | Awards Announcement |
| 1800 | TransportHack Close |
